INIC | EX 1 | EX 2 |
AXDA | 4 | 8 |
ASIA | 5 | 10 |
ARR | 9 | 10 |
AHK | 7 | 7 |
BCAM | 5 | 8 |
BFI | 9 | 9 |
BGY | 9 | 10 |
BLG | 7 | 7 |
BBC | 5 | 9 |
BCGR | 7 | 8 |
CSRA | 9 | 10 |
CCD | 6 | 7 |
CTV | 9 | 9 |
CME | 3 | 7 |
CCER | 3 | 5 |
FVFA | 10 | 8 |
FJLY | 8 | 10 |
GCL | 9 | 7 |
HHM | 8 | 9 |
HSJ | 3 | 6 |
LCAG | 8 | 9 |
LFE | 7 | 9 |
LGMV | 9 | 7 |
MMO | 7 | 9 |
MCA | 8 | 7 |
MCS | 9 | 9 |
MPK | 5 | 9 |
MRG | 1 | 9 |
NMS | 10 | 10 |
NTO | 9 | 7 |
PJI | 3 | 5 |
PRHH | 7 | 9 |
RPMY | 8 | 9 |
RAMD | 10 | 8 |
RPKY | 7 | 10 |
SEX | 8 | 6 |
SPA | 3 | 7 |
STEG | 4 | 9 |
SBH | 6 | 10 |
SHOF | 8 | 8 |
TPFR | 0 | 7 |
TFLA | 7 | 7 |
TRKM | 7 | 9 |
VPMS | 3 | 8 |
lunes, 19 de mayo de 2025
4BMCN — EX2
miércoles, 14 de mayo de 2025
4BMLC — EX2
GPO | NUM | INIC | EX 1 | EX 2 |
4BMLC | 29 | AADG | 2.3 | 7 |
4BMLC | 3 | BSJ | 5.0 | 10 |
4BMLC | 17 | CFH | 4.7 | 9 |
4BMLC | 12 | CBJ | BAJA | BAJA |
4BMLC | 34 | CVAN | 2.0 | ? |
4BMLC | 46 | CA | 4.2 | 9 |
4BMLC | 1 | CNZ | 7.0 | 10 |
4BMLC | 45 | DSIS | 9.0 | 9 |
4BMLC | 33 | EVEG | 9.0 | 10 |
4BMLC | 38 | EVJE | 0.0 | 6 |
4BMLC | 49 | GLYE | 1.0 | 9 |
4BMLC | 5 | GHYT | 8.0 | 10 |
4BMLC | 2 | GLM | 2.1 | 6 |
4BMLC | 8 | HEJ | 5.0 | 7 |
4BMLC | 44 | HFVZ | 6.0 | 8 |
4BMLC | 26 | HMDP | 6.0 | 9 |
4BMLC | 32 | HPW | 2.1 | 7 |
4BMLC | 43 | HPF | 8.0 | 9 |
4BMLC | 30 | JPG | 8.0 | 9 |
4BMLC | 16 | LFDZ | 6.0 | 8 |
4BMLC | 42 | LEFS | 7.0 | 10 |
4BMLC | 21 | LSMG | 10.0 | 10 |
4BMLC | 37 | LCY | 0.0 | 9 |
4BMLC | 39 | MMArt | 2.1 | 7 |
4BMLC | 19 | MMAtx | 3.0 | 8 |
4BMLC | 40 | MHAJ | 1.4 | 7 |
4BMLC | 15 | MDMJ | 1.0 | 5 |
4BMLC | 9 | MMAA | 4.2 | 8 |
4BMLC | 25 | MCE | 9.0 | 8 |
4BMLC | 13 | PBHV | 2.1 | 9 |
4BMLC | 23 | PCAG | 7.0 | 9 |
4BMLC | 6 | PMBD | 1.4 | 4 |
4BMLC | 27 | PPM | 6.0 | 8 |
4BMLC | 10 | QMV | 0.0 | 8 |
4BMLC | 4 | RLPA | 5.3 | 6 |
4BMLC | 22 | RRE | 10.0 | 9 |
4BMLC | 41 | RMY | 5.0 | 9 |
4BMLC | 36 | RRFJ | NP | 7 |
4BMLC | 24 | RRM | 9.0 | 9 |
4BMLC | 20 | SJE | 1.4 | 9 |
4BMLC | 18 | SZMF | 4.9 | 8 |
4BMLC | 35 | SRS | PND | 3 |
4BMLC | 11 | SVF | 1.4 | 6 |
4BMLC | 31 | SVV | 1.4 | 7 |
4BMLC | 47 | SCIM | 7.0 | 10 |
4BMLC | 14 | TTMJ | 4.2 | 9 |
4BMLC | 48 | TRAE | 8.0 | 9 |
4BMLC | 28 | VOS | 3.0 | 9 |
4BMLC | 7 | ZJE | 2.1 | 9 |
Suscribirse a:
Entradas (Atom)